Specifications List
| ※ Please be sure to inform us of the items listed "〇". | Explanation of each item | ||
|---|---|---|---|
| Operating condition | 〇 Operating pressure (MPaG) | Please state the normal operating pressure. | |
| 〇 Vacuum | If it has a vacuum, please state the pressure range and the pressure cycle. | ||
| 〇 Back pressure | If it has a back pressure, please state if the pressure is always applied. | ||
| 〇 Pulsation | If it has pulsation, please state the pressure range and the pressure cycle. | ||
| Operating temperature (degreeC) | Please state the normal operating temperature. | ||
| 〇 Temperature cycle | If it has a temperature cycle in the operation, please state the temperature range and the cycle. | ||
| 〇 Fluid Type | Please state the fluid information including the type, such as gas or liquid. | ||
| Molecular weight or specific gravity | |||
| Amount of a necessary blow (kg/h) | |||
| Coefficient/compression factor by k and P2/P1 | |||
| Applied standard | Structural standard of the pressure container | ||
| High Pressure Gas Safety Act | |||
| Other standard if any | |||
| Disk | 〇 Size (nominal diameter) | ||
| 〇 Burst pressures (MPaG) | Please state the design pressure value when the rupture disk burst. | ||
| Tolerance (MPa) | |||
| 〇 Bursting temperature (degreeC) | Please state the temperature when the rupture disk burst. | ||
| Material | Disk | ||
| Outside treatment | |||
| 〇 Quantity | 4pieces are standard, but 1piece is also acceptable. | ||
| Holder | 〇 Size (nominal diameter) | ||
| 〇 Connect standard (JIS, ANSI, JPI, API, etc.) | A custom-made part can be made. Please feel free to contact us. | ||
| Upstream holder | Material | ||
| Outside treatment | |||
| Connect shape (RF, T&G, RJ, SW, BW, etc.) | |||
| Downstream holder | Material | ||
| Outside treatment | |||
| Connect shape (RF, T&G, RJ, SW, BW, etc.) | A custom-made part can be made. Please feel free to contact us. | ||
| Accessories | Excess flow valve | Please inform us if a desired material is necessary. | |
| Stud bolt and nut | Please inform us if a desired material is necessary. | ||
| Gasket | Please inform us if a desired material is necessary. | ||
| Others | |||
| 〇 Quantity | |||
| 〇 Rupture disk mounting operate position | Please tell us the installation position of piping; Horizontal or Vertical. | ||
| 〇 Which gasket type will be used between rupture disk holder and flange. | If you're unable to decide, we can recommend the correct gasket. | ||
| 〇 Use (purpose of use, environment of use) | We will propose a rupture disk suitable for the application. | ||



