History
| May 1949 | Kishikawa Mitsuo founded Kishikawa Valve Works. Manufacture of valves for penicillin manufacturing equipment, vacuum valves, valves for circuit breakers, and valves for transformers |
|---|---|
| April 1956 | Developed Valve for synthetic fiber and started production and sales |
| August 1959 | Reorganized as Kishikawa Special Valve Co., Ltd. |
| September 1961 | Construction of Tokai Factory Phase 1 completed |
| June 1963 | Complete Rupture Disk |
| August 1966 | Science and Technology Agency completed a prototype of nuclear peaceful exploitation research (Na valve for fast breeder reactor) |
| March 1967 | Established Osaka Branch |
| April 1970 | Construction of the second phase of the Tokai Factory completed |
| June 1971 | Concentration of Tokyo Factory Production Facilities at Tokai Factory |
| April 1973 | Relocated Head Office to Minami-Oi, Shinagawa-ku, Tokyo |
| August 1974 | Construction of Tokai Factory Phase 3 completed |
| October 1977 | Started R&D of ultra-high and high-vacuum Valve for nuclear fusions (critical-plasma experimental equipment JT-60) |
| October 1986 | Developed all-metal high-speed shut-off Valve (FCV), and began manufacturing and selling FCV. |
| June 1987 | Developed all-metal double-film seal slit valve (AI) and began manufacturing and marketing it |
| December 1989 | Developed a non-sliding Valve and began manufacturing and selling it. |
| July 1990 | Fabricated ultrashort pulse electron gun for FEL |
| November 1990 | Successful development of ultra-clean pendulum-type slit valve through joint research with Tohoku University |
| November 1992 | Affiliated with the Kanadevia Group formerly known as Hitachi Zosen Group |
| September 1993 | Orders received for all-metal slit valves and angle Valve as Valve for Spring-8 Successful development of Unicam Slit Valve and commencement of sales |
| September 1996 | Successful improvement of the Valve of doors |
| April 1998 | Company name changed to VTEX Corporation |
| August 1998 | Certification the ISO9001 |
| June 1999 | Include Ultra Finish Technology Co., Ltd. |
| July 2001 | Successful commercialization of a penduroll valve |
| September 2003 | Established Omiya Workshop in Hitachi-Omiya City, Ibaraki Prefecture |
| October 2003 | ISO9001: 2000 registrations |
| June 2004 | Established a clean room in South Korea |
| January 2005 | Established a Korean branch office in the Sinun of the Daishin, Chuo-ku, Kinan-shi, Kyoto-ki, Korea |
| February 2006 | Developed Valve "BOXER" for solar panels manufacturing equipment |
| June 2006 | Established a clean room building at the Tokai Factory. |
| July 2006 | Sale of Ultra Finish Technology Co., Ltd. |
| September 2007 | Introduction of three new machine tools |
| March 2008 | Introduction of two new machine tools |
| December 2008 | Development of in-house APC controllers |
| July 2010 | Relocated the Korean Branch to Caiyan, Danzon-ku, Yasuyama-shi, Kyoto |
| July 2011 | 200 million yen increase (including additional paid-in capital of 100 million yen) |
| January 2012 | Capital increase of 400 million yen (including additional paid-in capital of 200 million yen) |
| February 2012 | Established VTEX KOREA Co, Ltd., a South Korean subsidiary |
| July 2012 | July 2012 ISO14001: 2004 certified at Tokai Factory |
| January 2015 | Obtain ASME (UD) stamp for Rupture Disk |
| May 2015 | Established VTEX America inc, a U.S. subsidiary |
| April 2016 | Certified as a vendor by Saudi Aramco (Saudi Arabian Oil Company) in Rupture Disk |
| April 2017 | Established VTEX Shanghai Co, Ltd., a Chinese subsidiary |
| April 2019 | Established a new valve production building for semiconductor manufacturing equipment at the Tokai Factory |
| August 2022 | Relocated Osaka Branch to the Imon Kawaramachi Building in Kawara-machi, Chuo-ku, Osaka-shi, Osaka |
| October 2022 | Relocated Head Office to the Omori Prime Building in Minami-Oi, Shinagawa-ku, Tokyo |
